<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/"
	xmlns:dcterms="http://purl.org/dc/terms/"
	>
<channel>
	<title>WABD-FM</title>
	<atom:link href="https://www.975wabd.com/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.975wabd.com/feed/</link>
	<description>The Gulf Coast&#039;s #1 Hit Music Station</description>
	<lastBuildDate>Tue, 16 Jun 2026 10:22:33 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<ttl>10</ttl>
	<generator>https://wordpress.org/?v=6.8.2</generator>

<image>
	<url>https://media-cdn.socastsrm.com/uploads/station/3174/squareIcon.png?r=92294</url>
	<title>WABD-FM</title>
	<link>https://www.975wabd.com</link>
	<width>32</width>
	<height>32</height>
</image> 
		<item>
		<title>John Williams Completes Extensive Score for Disclosure Day</title>
		<link>https://www.975wabd.com/2026/06/16/john-williams-completes-extensive-score-for-disclosure-day/</link>
		<comments>https://www.975wabd.com/2026/06/16/john-williams-completes-extensive-score-for-disclosure-day/#respond</comments>
		<pubDate>Tue, 16 Jun 2026 10:22:33 +0000</pubDate>
				<dc:creator>Syndicated Content</dc:creator>
		<atom:updated>2026-06-16T10:22:33+00:00</atom:updated>
				<category><![CDATA[CHR AC Music News]]></category>
		<category><![CDATA[CHR/Rhythmic – Boomsite]]></category>
		<guid isPermaLink="true">https://www.975wabd.com/2026/06/16/john-williams-completes-extensive-score-for-disclosure-day/</guid>
		<media:content url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/4023/files/2026/06/110064296.jpg" medium="image">
			<media:thumbnail url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/4023/files/2026/06/110064296.jpg"></media:thumbnail>
		</media:content>
			<description><![CDATA[John Williams has reached another major milestone in his longtime collaboration with Steven Spielberg. New details about Disclosure Day reveal that th...]]></description>
		<content:encoded><![CDATA[<p><b>John Williams has reached another major milestone i</b><span style="font-weight: 400;">n his longtime collaboration with </span><b>Steven Spielberg.</b><span style="font-weight: 400;"> New details about Disclosure Day reveal that the acclaimed composer recorded more than </span><b>two hours of music for the upcoming film</b><span style="font-weight: 400;">, marking the pair’s 30th feature film together.</span></p>
<p><span style="font-weight: 400;">The score was developed over a six month period, giving Williams additional time to shape the music and refine key themes. The extended schedule allowed the creative team to approach the project at a measured pace while focusing on the emotional and dramatic needs of the story.</span></p>
<p><b>Williams began composing the score in 2025 and worked with a large orchestra during the recording process. </b><span style="font-weight: 400;">The project required months of planning, writing, and recording sessions to create a soundtrack that supports the film’s science fiction narrative.</span></p>
<p><span style="font-weight: 400;">Although not every piece recorded will appear in the final version of the movie, the extensive work highlights Williams’ commitment to the craft and his continuing role in one of the most successful director-composer partnerships in film history.</span></p>
<p><span style="font-weight: 400;">The collaboration adds another chapter to a creative relationship that has influenced generations of moviegoers and helped define some of cinema’s most memorable moments.</span></p>
]]></content:encoded>
			<wfw:commentRss>https://www.975wabd.com/2026/06/16/john-williams-completes-extensive-score-for-disclosure-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/4023/files/2026/06/110064296.jpg" length="0" type="" />
		</item>
		<item>
		<title>Jalen Brunson Speaks Out After Monica McNutt Faces Taylor Swift Fan Backlash</title>
		<link>https://www.975wabd.com/2026/06/16/jalen-brunson-speaks-out-after-monica-mcnutt-faces-taylor-swift-fan-backlash/</link>
		<comments>https://www.975wabd.com/2026/06/16/jalen-brunson-speaks-out-after-monica-mcnutt-faces-taylor-swift-fan-backlash/#respond</comments>
		<pubDate>Tue, 16 Jun 2026 10:15:54 +0000</pubDate>
				<dc:creator>Syndicated Content</dc:creator>
		<atom:updated>2026-06-16T10:15:54+00:00</atom:updated>
				<category><![CDATA[CHR AC Music News]]></category>
		<category><![CDATA[CHR/Rhythmic – Boomsite]]></category>
		<guid isPermaLink="true">https://www.975wabd.com/2026/06/16/jalen-brunson-speaks-out-after-monica-mcnutt-faces-taylor-swift-fan-backlash/</guid>
		<media:content url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/4023/files/2026/06/658358144.jpg" medium="image">
			<media:thumbnail url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/4023/files/2026/06/658358144.jpg"></media:thumbnail>
		</media:content>
			<description><![CDATA[A brief comment made during the NBA Finals has continued to draw attention, but New York Knicks star Jalen Brunson is hoping the conversation can move...]]></description>
		<content:encoded><![CDATA[<p><span style="font-weight: 400;">A brief comment made during the</span><b> NBA Finals has continued to draw attention, but New York Knicks star Jalen Brunson is hoping the conversation can move on.</b></p>
<p><b>Monica McNutt</b><span style="font-weight: 400;"> recently faced criticism from some Taylor Swift fans after a hot mic moment captured her questioning the singer’s connection to the Knicks while Swift attended a Finals game at Madison Square Garden. The remark quickly spread online and sparked debate among fans.</span></p>
<p><span style="font-weight: 400;">McNutt later addressed the situation, explaining that she was unaware of Swift’s history with the team and acknowledged that her comment was inaccurate. The clarification did little to slow the online reaction, with some fans continuing to criticize the sports analyst across social media.</span></p>
<p><b>Following the Knicks’ championship victory, Brunson weighed in during a postgame interview. He defended McNutt and urged people to show her some grace, describing her as a good person and encouraging fans to move beyond the incident.</b></p>
<p><span style="font-weight: 400;">The exchange highlights how quickly comments can gain attention online, especially when they involve high-profile figures from sports and entertainment. It also reflects the intense scrutiny that public personalities often face when viral moments become part of larger conversations on social media.</span></p>
]]></content:encoded>
			<wfw:commentRss>https://www.975wabd.com/2026/06/16/jalen-brunson-speaks-out-after-monica-mcnutt-faces-taylor-swift-fan-backlash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/4023/files/2026/06/658358144.jpg" length="0" type="" />
		</item>
		<item>
		<title>Taylor Swift Climbs Closer to Beatles’ Longstanding Billboard 200 Record</title>
		<link>https://www.975wabd.com/2026/06/16/taylor-swift-climbs-closer-to-beatles-longstanding-billboard-200-record/</link>
		<comments>https://www.975wabd.com/2026/06/16/taylor-swift-climbs-closer-to-beatles-longstanding-billboard-200-record/#respond</comments>
		<pubDate>Tue, 16 Jun 2026 09:59:27 +0000</pubDate>
				<dc:creator>Syndicated Content</dc:creator>
		<atom:updated>2026-06-16T09:59:27+00:00</atom:updated>
				<category><![CDATA[CHR AC Music News]]></category>
		<category><![CDATA[CHR/Rhythmic – Boomsite]]></category>
		<guid isPermaLink="true">https://www.975wabd.com/2026/06/16/taylor-swift-climbs-closer-to-beatles-longstanding-billboard-200-record/</guid>
		<media:content url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/4023/files/2026/01/382773258.jpg" medium="image">
			<media:thumbnail url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/4023/files/2026/01/382773258.jpg"></media:thumbnail>
		</media:content>
			<description><![CDATA[A new update to the Billboard 200 record books has highlighted the artists who have spent the most total weeks at No. 1 on the chart, showcasing some ...]]></description>
		<content:encoded><![CDATA[<p><span style="font-weight: 400;">A new update to the </span><b>Billboard 200 record books has highlighted the artists who have spent the most total weeks at No. 1 on the chart,</b><span style="font-weight: 400;"> showcasing some of the biggest names in music history.</span></p>
<p><span style="font-weight: 400;">The latest rankings show that </span><b>The Beatles remain the all-time leader with 132 weeks at the top of the Billboard 200. Taylor Swift now holds second place with 98 weeks at No. 1, </b><span style="font-weight: 400;">extending her lead over other major artists and moving closer to the record that has stood for decades.</span></p>
<p><span style="font-weight: 400;">The list reflects cumulative time spent atop the chart across an artist’s entire catalog rather than the success of a single album. It offers a broader look at sustained popularity and commercial performance in the United States over many years.</span></p>
<p><span style="font-weight: 400;">Several other legendary acts continue to rank among the chart’s most successful performers. </span><b>Elvis Presley, Garth Brooks, Michael Jackson, and Drake are all featured near the top thanks to multiple chart-topping releases throughout their careers.</b></p>
<p><span style="font-weight: 400;">The rankings provide a snapshot of long-term album success and highlight how a small group of artists have maintained a strong presence with listeners across different generations. As new albums continue to arrive, the totals remain subject to change.</span></p>
]]></content:encoded>
			<wfw:commentRss>https://www.975wabd.com/2026/06/16/taylor-swift-climbs-closer-to-beatles-longstanding-billboard-200-record/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/4023/files/2026/01/382773258.jpg" length="0" type="" />
		</item>
		<item>
		<title>Madonna and Martin Garrix Preview New Collaboration During Brooklyn Performance</title>
		<link>https://www.975wabd.com/2026/06/15/madonna-and-martin-garrix-preview-new-collaboration-during-brooklyn-performance/</link>
		<comments>https://www.975wabd.com/2026/06/15/madonna-and-martin-garrix-preview-new-collaboration-during-brooklyn-performance/#respond</comments>
		<pubDate>Mon, 15 Jun 2026 09:53:56 +0000</pubDate>
				<dc:creator>Syndicated Content</dc:creator>
		<atom:updated>2026-06-15T09:53:56+00:00</atom:updated>
				<category><![CDATA[CHR AC Music News]]></category>
		<category><![CDATA[CHR/Rhythmic – Boomsite]]></category>
		<guid isPermaLink="true">https://www.975wabd.com/2026/06/15/madonna-and-martin-garrix-preview-new-collaboration-during-brooklyn-performance/</guid>
		<media:content url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/4023/files/2026/06/131411136.jpg" medium="image">
			<media:thumbnail url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/4023/files/2026/06/131411136.jpg"></media:thumbnail>
		</media:content>
			<description><![CDATA[Concertgoers in Brooklyn got an unexpected first listen to a new collaboration between Madonna and Martin Garrix when the track reportedly debuted dur...]]></description>
		<content:encoded><![CDATA[<p><b>Concertgoers in Brooklyn</b><span style="font-weight: 400;"> got an unexpected first listen to a new collaboration between </span><b>Madonna and Martin Garrix </b><span style="font-weight: 400;">when the track reportedly debuted during Garrix’s live set. The song, titled Bizarre, was played for the crowd before details about its origins began circulating among fans.</span></p>
<p><span style="font-weight: 400;">Following the performance, Garrix reportedly confirmed during an afterparty appearance that the song features Madonna. The reveal quickly drew attention online, with listeners sharing clips and reactions from the event as interest around the track continued to grow.</span></p>
<p><b>The collaboration brings together two artists from different corners of the music world. </b><span style="font-weight: 400;">Madonna remains one of pop music’s most influential figures, while Garrix has built a global reputation through his work in electronic dance music and festival headlining performances.</span></p>
<p><span style="font-weight: 400;">Reports suggest that </span><b>Bizarre could be connected to Madonna’s upcoming album Confessions II. </b><span style="font-weight: 400;">The song’s title matches a track that has been linked to the project, though additional details about its official release have not yet been announced.</span></p>
<p><span style="font-weight: 400;">For now, the Brooklyn performance has given fans an early glimpse at what could become one of the most talked-about music collaborations of the year.</span></p>
]]></content:encoded>
			<wfw:commentRss>https://www.975wabd.com/2026/06/15/madonna-and-martin-garrix-preview-new-collaboration-during-brooklyn-performance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/4023/files/2026/06/131411136.jpg" length="0" type="" />
		</item>
		<item>
		<title>BTS Track “Come Over” Leads Fan Vote for Top New Release</title>
		<link>https://www.975wabd.com/2026/06/15/bts-track-come-over-leads-fan-vote-for-top-new-release/</link>
		<comments>https://www.975wabd.com/2026/06/15/bts-track-come-over-leads-fan-vote-for-top-new-release/#respond</comments>
		<pubDate>Mon, 15 Jun 2026 09:52:02 +0000</pubDate>
				<dc:creator>Syndicated Content</dc:creator>
		<atom:updated>2026-06-15T09:52:02+00:00</atom:updated>
				<category><![CDATA[CHR AC Music News]]></category>
		<category><![CDATA[CHR/Rhythmic – Boomsite]]></category>
		<guid isPermaLink="true">https://www.975wabd.com/2026/06/15/bts-track-come-over-leads-fan-vote-for-top-new-release/</guid>
		<media:content url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/4023/files/2026/03/649511262.jpg" medium="image">
			<media:thumbnail url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/4023/files/2026/03/649511262.jpg"></media:thumbnail>
		</media:content>
			<description><![CDATA[BTS has secured another fan-driven achievement as the group's song "Come Over" finished first in a recent poll ranking the week's top new music releas...]]></description>
		<content:encoded><![CDATA[<p><b>BTS</b><span style="font-weight: 400;"> has secured another fan-driven achievement as the group’s song </span><b>“Come Over” finished first in a recent poll ranking the week’s top new music releases.</b><span style="font-weight: 400;"> The results, published by Billboard, showed the track receiving the highest level of support from voters compared with other newly released songs featured in the survey.</span></p>
<p><b>The poll reflected strong listener interest following the song’s release.</b><span style="font-weight: 400;"> Fans cast votes throughout the voting period, and “Come Over” ultimately emerged as the clear favorite among a field of new music from several artists.</span></p>
<p><span style="font-weight: 400;">The result highlights</span><b> BTS’ ongoing ability to capture audience attention across the global music landscape.</b><span style="font-weight: 400;"> New music from the group consistently generates significant engagement through streaming platforms, social media activity, and dedicated fan communities.</span></p>
<p><span style="font-weight: 400;">Fan-voted rankings provide a snapshot of what listeners are enjoying at a particular moment. While they are not industry charts, they offer insight into audience enthusiasm and engagement surrounding new releases.</span></p>
<p><span style="font-weight: 400;">For BTS, the latest poll win adds to a long history of strong fan support. The performance of “Come Over” in the voting demonstrates the continued connection between the group and its worldwide audience.</span></p>
]]></content:encoded>
			<wfw:commentRss>https://www.975wabd.com/2026/06/15/bts-track-come-over-leads-fan-vote-for-top-new-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/4023/files/2026/03/649511262.jpg" length="0" type="" />
		</item>
		<item>
		<title>Olivia Rodrigo’s New Album Sets Major Streaming Milestones in First Day</title>
		<link>https://www.975wabd.com/2026/06/15/olivia-rodrigos-new-album-sets-major-streaming-milestones-in-first-day/</link>
		<comments>https://www.975wabd.com/2026/06/15/olivia-rodrigos-new-album-sets-major-streaming-milestones-in-first-day/#respond</comments>
		<pubDate>Mon, 15 Jun 2026 09:43:53 +0000</pubDate>
				<dc:creator>Syndicated Content</dc:creator>
		<atom:updated>2026-06-15T09:43:53+00:00</atom:updated>
				<category><![CDATA[CHR AC Music News]]></category>
		<category><![CDATA[CHR/Rhythmic – Boomsite]]></category>
		<guid isPermaLink="true">https://www.975wabd.com/2026/06/15/olivia-rodrigos-new-album-sets-major-streaming-milestones-in-first-day/</guid>
		<media:content url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/4023/files/2026/01/643551958.jpg" medium="image">
			<media:thumbnail url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/4023/files/2026/01/643551958.jpg"></media:thumbnail>
		</media:content>
			<description><![CDATA[Olivia Rodrigo has reached another career milestone following the release of her third studio album, You Seem Pretty Sad for a Girl So in Love. The pr...]]></description>
		<content:encoded><![CDATA[<p><b>Olivia Rodrigo</b><span style="font-weight: 400;"> has reached another career milestone following the release of her third studio album,</span><b> You Seem Pretty Sad for a Girl So in Love.</b><span style="font-weight: 400;"> The project debuted on June 12 and quickly generated massive interest across streaming platforms, setting new records during its first 24 hours.</span></p>
<p><span style="font-weight: 400;">Industry data released after the launch showed the album became </span><b>the most-streamed album in a single day in 2026 by a female artist on Spotify. </b><span style="font-weight: 400;">The release also delivered the largest global first-day album debut of the year on Amazon Music, highlighting the strong response from listeners around the world.</span></p>
<p><span style="font-weight: 400;">The achievement adds to a growing list of successes for Rodrigo, who has become one of the most influential artists of her generation. The singer previously shared that much of the album was written while she was spending time in London, a city she has described as an important creative environment during the project’s development.</span></p>
<p><span style="font-weight: 400;">The strong opening performance reflects the anticipation that surrounded the album’s release and underscores Rodrigo’s continued presence as a major force in </span><b>contemporary pop music.</b></p>
]]></content:encoded>
			<wfw:commentRss>https://www.975wabd.com/2026/06/15/olivia-rodrigos-new-album-sets-major-streaming-milestones-in-first-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/4023/files/2026/01/643551958.jpg" length="0" type="" />
		</item>
		<item>
		<title>Backstreet Boys Team Up With PAW Patrol for New Song Bottle Up</title>
		<link>https://www.975wabd.com/2026/06/14/backstreet-boys-team-up-with-paw-patrol-for-new-song-bottle-up/</link>
		<comments>https://www.975wabd.com/2026/06/14/backstreet-boys-team-up-with-paw-patrol-for-new-song-bottle-up/#respond</comments>
		<pubDate>Sun, 14 Jun 2026 11:05:43 +0000</pubDate>
				<dc:creator>Syndicated Content</dc:creator>
		<atom:updated>2026-06-14T11:05:43+00:00</atom:updated>
				<category><![CDATA[CHR AC Music News]]></category>
		<category><![CDATA[CHR/Rhythmic – Boomsite]]></category>
		<guid isPermaLink="true">https://www.975wabd.com/2026/06/14/backstreet-boys-team-up-with-paw-patrol-for-new-song-bottle-up/</guid>
		<media:content url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/4023/files/2026/01/384173102.jpg" medium="image">
			<media:thumbnail url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/4023/files/2026/01/384173102.jpg"></media:thumbnail>
		</media:content>
			<description><![CDATA[Backstreet Boys are back with new music, this time for the upcoming animated feature PAW Patrol: The Dino Movie. The group has released Bottle Up, a n...]]></description>
		<content:encoded><![CDATA[<p><b>Backstreet Boys </b><span style="font-weight: 400;">are back with </span><b>new music, </b><span style="font-weight: 400;">this time for the upcoming animated feature PAW Patrol: The Dino Movie. </span><b>The group has released Bottle Up</b><span style="font-weight: 400;">, a new song created for the film, which is set to arrive in theaters on August 14, 2026.</span></p>
<p><span style="font-weight: 400;">The track was written by Ed Sheeran and Savan Kotecha alongside additional collaborators, bringing together a team with extensive pop music experience. The upbeat song is featured on the movie’s soundtrack and arrives as part of a wider promotional campaign ahead of the film’s release.</span></p>
<p><span style="font-weight: 400;">Alongside the single, </span><b>a new music video has been released featuring the Backstreet Boys joining the animated world of PAW Patrol.</b><span style="font-weight: 400;"> The video blends scenes from the movie with appearances from Nick Carter, AJ McLean, Kevin Richardson, Howie Dorough, and Brian Littrell as they take part in the dinosaur-themed adventure.</span></p>
<p><span style="font-weight: 400;">The film follows the PAW Patrol team and Rex on a new mission involving dinosaurs and a mysterious island. The release also comes as the Backstreet Boys continue their high-profile Into the Millennium residency at Sphere in Las Vegas, adding another major project to a busy year for the group.</span></p>
]]></content:encoded>
			<wfw:commentRss>https://www.975wabd.com/2026/06/14/backstreet-boys-team-up-with-paw-patrol-for-new-song-bottle-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/4023/files/2026/01/384173102.jpg" length="0" type="" />
		</item>
		<item>
		<title>Selena Gomez Clears Up Taylor Swift Knicks Speculation</title>
		<link>https://www.975wabd.com/2026/06/14/selena-gomez-clears-up-taylor-swift-knicks-speculation/</link>
		<comments>https://www.975wabd.com/2026/06/14/selena-gomez-clears-up-taylor-swift-knicks-speculation/#respond</comments>
		<pubDate>Sun, 14 Jun 2026 11:03:52 +0000</pubDate>
				<dc:creator>Syndicated Content</dc:creator>
		<atom:updated>2026-06-14T11:03:52+00:00</atom:updated>
				<category><![CDATA[CHR AC Music News]]></category>
		<category><![CDATA[CHR/Rhythmic – Boomsite]]></category>
		<guid isPermaLink="true">https://www.975wabd.com/2026/06/14/selena-gomez-clears-up-taylor-swift-knicks-speculation/</guid>
		<media:content url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/4023/files/2026/03/795294454.jpg" medium="image">
			<media:thumbnail url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/4023/files/2026/03/795294454.jpg"></media:thumbnail>
		</media:content>
			<description><![CDATA[Selena Gomez is shutting down speculation that a brief Instagram comment was aimed at Taylor Swift. In an Instagram Story, Gomez said she would never ...]]></description>
		<content:encoded><![CDATA[<p><b>Selena Gomez </b><span style="font-weight: 400;">is shutting down speculation that a brief Instagram </span><b>comment was aimed at Taylor Swift.</b></p>
<p><span style="font-weight: 400;">In an Instagram Story, Gomez said she would never insult her friends and explained that her </span><b>“lol” comment was not meant as a dig. </b><span style="font-weight: 400;">The reaction came after Swift was seen celebrating the New York Knicks’ win over the San Antonio Spurs during Game 4 of the NBA Finals.</span></p>
<p><span style="font-weight: 400;">Gomez, a known Spurs fan, said the comment was tied to the first slide of the post and a friendly bet she had with other friends. She added that she lost the bet and was joking with them, not calling out Swift.</span></p>
<p><span style="font-weight: 400;">The moment gained attention because </span><b>Gomez and Swift have been close friends for years,</b><span style="font-weight: 400;"> and fans quickly debated the meaning of the post online.</span></p>
<p><span style="font-weight: 400;">Gomez kept the explanation simple, saying it was just a basketball game.</span></p>
]]></content:encoded>
			<wfw:commentRss>https://www.975wabd.com/2026/06/14/selena-gomez-clears-up-taylor-swift-knicks-speculation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/4023/files/2026/03/795294454.jpg" length="0" type="" />
		</item>
		<item>
		<title>Harry Styles Opens Wembley Run With Career-Spanning Set</title>
		<link>https://www.975wabd.com/2026/06/14/harry-styles-opens-wembley-run-with-career-spanning-set/</link>
		<comments>https://www.975wabd.com/2026/06/14/harry-styles-opens-wembley-run-with-career-spanning-set/#respond</comments>
		<pubDate>Sun, 14 Jun 2026 11:01:54 +0000</pubDate>
				<dc:creator>Syndicated Content</dc:creator>
		<atom:updated>2026-06-14T11:01:54+00:00</atom:updated>
				<category><![CDATA[CHR AC Music News]]></category>
		<category><![CDATA[CHR/Rhythmic – Boomsite]]></category>
		<guid isPermaLink="true">https://www.975wabd.com/2026/06/14/harry-styles-opens-wembley-run-with-career-spanning-set/</guid>
		<media:content url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/4023/files/2026/04/569220298.jpg" medium="image">
			<media:thumbnail url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/4023/files/2026/04/569220298.jpg"></media:thumbnail>
		</media:content>
			<description><![CDATA[Harry Styles began his Wembley Stadium run in London with a wide-ranging set that mixed major hits, newer songs, and a few emotional callbacks to his ...]]></description>
		<content:encoded><![CDATA[<p><b>Harry Styles began his Wembley Stadium run in London</b><span style="font-weight: 400;"> with a wide-ranging set that mixed major hits, newer songs, and a few emotional callbacks to his past.</span></p>
<p><span style="font-weight: 400;">During the show, Styles performed fan favorites including</span><b> “Golden,” “Adore You,” “Watermelon Sugar,” “Fine Line,” “Treat People With Kindness,” “Sign of the Times,” and “As It Was.” </b><span style="font-weight: 400;">The concert also included newer material and deeper cuts, giving the night a broader feel than a standard greatest-hits set.</span></p>
<p><span style="font-weight: 400;">One of the most talked-about moments came when Styles acknowledged his history with One Direction. The nod connected the Wembley performance to an earlier chapter of his career, while keeping the focus on his current solo work.</span></p>
<p><span style="font-weight: 400;">The set also featured a medley tied to “Night Changes,” “Falling,” and “History,” which drew a strong reaction from the crowd. Fans inside the stadium sang along, turning the moment into one of the night’s emotional peaks.</span></p>
]]></content:encoded>
			<wfw:commentRss>https://www.975wabd.com/2026/06/14/harry-styles-opens-wembley-run-with-career-spanning-set/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/4023/files/2026/04/569220298.jpg" length="0" type="" />
		</item>
		<item>
		<title>Olivia Rodrigo’s New Album Maps the Highs and Lows of Love</title>
		<link>https://www.975wabd.com/2026/06/13/olivia-rodrigos-new-album-maps-the-highs-and-lows-of-love/</link>
		<comments>https://www.975wabd.com/2026/06/13/olivia-rodrigos-new-album-maps-the-highs-and-lows-of-love/#respond</comments>
		<pubDate>Sat, 13 Jun 2026 16:35:38 +0000</pubDate>
				<dc:creator>Syndicated Content</dc:creator>
		<atom:updated>2026-06-13T16:35:38+00:00</atom:updated>
				<category><![CDATA[CHR AC Music News]]></category>
		<category><![CDATA[CHR/Rhythmic – Boomsite]]></category>
		<guid isPermaLink="true">https://www.975wabd.com/2026/06/13/olivia-rodrigos-new-album-maps-the-highs-and-lows-of-love/</guid>
		<media:content url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/4023/files/2026/01/843277156.jpg" medium="image">
			<media:thumbnail url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/4023/files/2026/01/843277156.jpg"></media:thumbnail>
		</media:content>
			<description><![CDATA[Olivia Rodrigo's third studio album, You Seem Pretty Sad for a Girl So in Love, arrives as a deeply personal collection of songs that follows the rise...]]></description>
		<content:encoded><![CDATA[<p><b>Olivia Rodrigo’s third studio album,</b> <b>You Seem Pretty Sad for a Girl So in Love,</b><span style="font-weight: 400;"> arrives as a deeply personal collection of songs that follows the rise and fall of a relationship. The project was </span><b>released on June 12</b><span style="font-weight: 400;"> and marks a new chapter in her songwriting, with a stronger focus on romance, vulnerability, and self-reflection.</span></p>
<p><span style="font-weight: 400;">The album opens with songs that capture the excitement of falling in love. Tracks such as drop dead, stupid song, and U + Me = &lt;3 lean into the thrill, uncertainty, and obsession that often come with a new relationship. The production blends pop, rock, and alternative influences while giving Rodrigo room to explore a broader range of emotions.</span></p>
<p><span style="font-weight: 400;">As the record progresses, the mood begins to shift. Songs including Begged, Less, and What’s Wrong with me explore heartbreak, insecurity, and the difficult questions that can follow the end of a romance. </span><b>The lyrics remain direct and personal</b><span style="font-weight: 400;">, a style that has become one of Rodrigo’s trademarks.</span></p>
<p><span style="font-weight: 400;">The closing stretch of the album focuses on acceptance and personal growth. Rather than ending in despair, the record finishes with a sense of resilience, showing how difficult experiences can lead to a stronger understanding of oneself.</span></p>
]]></content:encoded>
			<wfw:commentRss>https://www.975wabd.com/2026/06/13/olivia-rodrigos-new-album-maps-the-highs-and-lows-of-love/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/4023/files/2026/01/843277156.jpg" length="0" type="" />
		</item>
	</channel>
</rss>